Logo

Evo Group Holdings

Atlanta, GA 30336

Company Info

  • Est. 2020
  • Size 5-9 Employees
  • Annual Vol $3 million - $6 million
  • DUNS # 072653847

People Also View These
Loading...

Our Story

Evo Group is an Atlanta-based construction company.

Our team have completed a number of successful construction assignments, partnering with companies like: Checkers Restaurant Company, Berkshire Hathaway, Habitat for Humanity, The City of East Point Georgia and UPS, among others.

We specialize in flooring, drywall, painting, carpentry, millwork, HVAC, plumbing, electrical, landscaping, framing, demolition and more. Evo also offers interior design consulting for residential, commercial and government agencies.

Our company provides full-service project conceptualization, management and execution.

We’re not successful because we get the job done; we’re successful because we get the job done right. We care about our customers and building communities worldwide.  

Contact us today for more information.

What We Do

Commercial Experience

Government Misc Project
Animal Hospital / Kennel Apartments & Condominiums Assisted Living Auto Dealership / Service Bank Casinos Church / Synagogue City / Town Hall Club House / Community Center Court House Design Build Education (K-12) Fire / Police Station Fitness Center Grocery Stores Hospital / Nursing Home Hotel / Motel House Jail / Prison Library Medical Office Military Mixed Use Museum Non-Residential Building Office Building Post Office Pre-Manufactured Structures Radio / Television Station Renewable Energy Residential Building Restaurant Retail Store School / College / University Single Family Residential Storage Facility / Warehouse Theater Tract Housing

Regions & Counties Serviced

  • Georgia

Georgia All

Our CSI Codes

01 35 16 - Alteration Project Procedures
03 01 10 - Maintenance of Concrete Forming and Accessories
03 01 20 - Maintenance of Concrete Reinforcing
03 01 23 - Maintenance of Stressing Tendons
03 01 30 - Maintenance of Cast-in-Place Concrete
03 01 30.51 - Cleaning of Cast-in-Place Concrete
03 01 30.61 - Resurfacing of Cast-in-Place Concrete
03 01 30.71 - Rehabilitation of Cast-in-Place Concrete
03 01 30.72 - Strengthening of Cast-in-Place Concrete
03 01 40 - Maintenance of Precast Concrete
03 01 40.51 - Cleaning of Precast Concrete
03 01 40.61 - Resurfacing of Precast Concrete
03 01 40.71 - Rehabilitation of Precast Concrete
03 01 40.72 - Strengthening of Precast Concrete
03 01 50 - Maintenance of Cast Decks and Underlayment
03 01 50.51 - Cleaning Cast Decks and Underlayment
03 01 50.61 - Resurfacing of Cast Decks and Underlayment
03 01 50.71 - Rehabilitation of Cast Decks and Underlayment
03 01 50.72 - Strengthening of Cast Decks and Underlayment
03 01 60 - Maintenance of Grouting
03 01 70 - Maintenance of Mass Concrete
03 01 80 - Maintenance of Concrete Cutting and Boring
03 05 00.00.01 - Common Work Results for Concrete
03 06 10 - Schedules for Concrete Forming and Accessories
03 06 20 - Schedules for Concrete Reinforcing
03 06 20.13 - Concrete Beam Reinforcing Schedule
03 06 20.16 - Concrete Slab Reinforcing Schedule
03 06 30 - Schedules for Cast-in-Place Concrete
03 06 30.13 - Concrete Footing Schedule
03 06 30.16 - Concrete Column Schedule
03 06 30.19 - Concrete Slab Schedule
03 06 30.23 - Concrete Shaft Schedule
03 06 30.26 - Concrete Beam Schedule
03 06 40 - Schedules for Precast Concrete
03 06 40.13 - Precast Concrete Panel Schedule
03 06 50 - Schedules for Cast Decks and Underlayment
03 06 60 - Schedules for Grouting
03 06 70 - Schedules for Mass Concrete
03 06 80 - Schedules for Concrete Cutting and Boring
03 08 00.00.01 - Commissioning of Concrete
03 10 00.00.01 - Concrete Forming and Accessories
03 11 13 - Structural Cast-in-Place Concrete Forming
03 11 13.13 - Concrete Slip Forming
03 11 13.16 - Concrete Shoring
03 11 13.19 - Falsework
03 11 16 - Architectural Cast-in Place Concrete Forming
03 11 16.13 - Concrete Form Liners
03 11 19 - Insulating Concrete Forming
03 11 23 - Permanent Stair Forming
03 15 13 - Waterstops
03 20 00.00.01 - Concrete Reinforcing
03 21 13 - Galvanized Reinforcing Steel
03 21 16 - Epoxy-Coated Reinforcing Steel
03 22 13 - Galvanized Welded Wire Fabric Reinforcing
03 22 16 - Epoxy-Coated Welded Wire Fabric Reinforcing
03 23 00.00.01 - Stressing Tendons
03 24 00.00.01 - Fibrous Reinforcing
03 30 53 - Miscellaneous Cast-in-Place Concrete
03 31 13 - Heavyweight Structural Concrete
03 31 16 - Lightweight Structural Concrete
03 31 19 - Shrinkage-Compensating Structural Concrete
03 31 23 - High-Performance Structural Concrete
03 31 26 - Self-Compacting Concrete
03 33 13 - Heavyweight Architectural Concrete
03 33 16 - Lightweight Architectural Concrete
03 34 00.00.01 - Low Density Concrete
03 35 13 - High-Tolerance Concrete Floor Finishing
03 35 16 - Heavy-Duty Concrete Floor Finishing
03 35 19 - Colored Concrete Finishing
03 35 23 - Exposed Aggregate Concrete Finishing
03 35 26 - Grooved Concrete Surface Finishing
03 35 29 - Tooled Concrete Finishing
03 35 33 - Stamped Concrete Finishing
03 35 43 - Polished Concrete Finishing
03 37 13 - Shotcrete
03 37 16 - Pumped Concrete
03 37 19 - Pneumatically Placed Concrete
03 37 23 - Roller-Compacted Concrete
03 37 26 - Underwater Placed Concrete
03 38 13 - Post-Tensioned Concrete Preparation
03 38 16 - Unbonded Post-Tensioned Concrete
03 38 19 - Bonded Post-Tensioned Concrete
03 39 13 - Water Concrete Curing
03 39 16 - Sand Concrete Curing
03 39 23 - Membrane Concrete Curing
03 39 23.13 - Chemical Compound Membrane Concrete Curing
03 39 23.23 - Sheet Membrane Concrete Curing
03 40 00.00.01 - Precast Concrete
03 41 13 - Precast Concrete Hollow Core Planks
03 41 16 - Precast Concrete Slabs
03 41 23 - Precast Concrete Stairs
03 41 33 - Precast Structural Pretensioned Concrete
03 41 36 - Precast Structural Post-Tensioned Concrete
03 45 13 - Faced Architectural Precast Concrete
03 45 33 - Precast Architectural Pretensioned Concrete
03 45 36 - Precast Architectural Post-Tensioned Concrete
03 47 13 - Tilt-Up Concrete
03 47 16 - Lift-Slab Concrete
03 48 13 - Precast Concrete Bollards
03 48 16 - Precast Concrete Splash Blocks
03 48 19 - Precast Concrete Stair Treads
03 48 43 - Precast Concrete Trim
03 49 13 - Glass-Fiber-Reinforced Concrete Column Covers
03 49 16 - Glass-Fiber-Reinforced Concrete Spandrels
03 49 43 - Glass-Fiber-Reinforced Concrete Trim
03 50 00.00.01 - Cast Decks and Underlayment
03 51 13 - Cementitious Wood Fiber Decks
03 51 16 - Gypsum Concrete Roof Decks
03 52 13 - Composite Concrete Roof Insulation
03 52 16 - Lightweight Insulating Concrete
03 52 16.13 - Lightweight Cellular Insulating Concrete
03 52 16.16 - Lightweight Aggregate Insulating Concrete
03 53 13 - Emery-Aggregate Concrete Topping
03 53 16 - Iron-Aggregate Concrete Topping
03 54 13 - Gypsum Cement Underlayment
03 54 16 - Hydraulic Cement Underlayment
03 60 00.00.01 - Grouting
03 61 13 - Dry-Pack Grouting
03 62 13 - Non-Metallic Non-Shrink Grouting
03 62 16 - Metallic Non-Shrink Grouting
03 63 00.00.01 - Epoxy Grouting
03 64 23 - Epoxy Injection Grouting
03 70 00.00.01 - Mass Concrete
03 71 00.00.01 - Mass Concrete for Raft Foundations
03 72 00.00.01 - Mass Concrete for Dams
03 80 00.00.01 - Concrete Cutting and Boring
03 81 13 - Flat Concrete Sawing
03 81 16 - Track Mounted Concrete Wall Sawing
03 81 19 - Wire Concrete Wall Sawing
03 81 23 - Hand Concrete Wall Sawing
03 81 26 - Chain Concrete Wall Sawing
03 82 13 - Concrete Core Drilling
04 01 20 - Maintenance of Unit Masonry
04 01 20.51 - Unit Masonry Maintenance
04 01 20.52 - Unit Masonry Cleaning
04 01 20.91 - Unit Masonry Restoration
04 01 20.93 - Testing and Sampling Brick Units for Restoration
04 01 40 - Maintenance of Stone Assemblies
04 01 40.51 - Stone Maintenance
04 01 40.52 - Stone Cleaning
04 01 40.91 - Stone Restoration
04 01 50 - Maintenance of Refractory Masonry
04 01 60 - Maintenance of Corrosion-Resistant Masonry
04 01 70 - Maintenance of Manufactured Masonry
04 05 13 - Masonry Mortaring
04 05 13.16 - Chemical-Resistant Masonry Mortaring
04 05 13.19 - Epoxy Masonry Mortaring
04 05 13.23 - Surface Bonding Masonry Mortaring
04 05 13.26 - Engineered Masonry Mortaring
04 05 13.29 - Refractory Masonry Mortaring
04 05 13.91 - Masonry Restoration Mortaring
04 05 16 - Masonry Grouting
04 05 16.16 - Chemical-Resistant Masonry Grouting
04 05 16.26 - Engineered Masonry Grouting
04 05 19 - Masonry Anchorage and Reinforcing
04 05 19.13 - Continuous Joint Reinforcing
04 05 19.16 - Masonry Anchors
04 05 19.26 - Masonry Reinforcing Bars
04 05 19.29 - Stone Anchors
04 05 23 - Masonry Accessories
04 05 23.13 - Masonry Control and Expansion Joints
04 05 23.16 - Masonry Embedded Flashing
04 05 23.19 - Masonry Cavity Drainage, Weepholes, and Vents
04 06 20 - Schedules for Unit Masonry
04 06 20.13 - Masonry Unit Schedule
04 06 40 - Schedules for Stone Assemblies
04 06 50 - Schedules for Refractory Masonry
04 06 60 - Schedules for Corrosion-Resistant Masonry
04 06 70 - Schedules for Manufactured Masonry
04 08 00.00.01 - Commissioning of Masonry
04 20 00.00.01 - Unit Masonry
04 21 13 - Brick Masonry
04 21 13.13 - Brick Veneer Masonry
04 21 13.23 - Surface-Bonded Brick Masonry
04 21 16 - Ceramic Glazed Clay Masonry
04 21 19 - Clay Tile Masonry
04 21 23 - Structural Clay Tile Masonry
04 21 26 - Glazed Structural Clay Tile Masonry
04 21 29 - Terra Cotta Masonry
04 22 00.13 - Concrete Unit Veneer Masonry
04 22 00.16 - Surface-Bonded Concrete Unit Masonry
04 22 19 - Insulated Concrete Unit Masonry
04 22 23 - Architectural Concrete Unit Masonry
04 22 23.13 - Exposed Aggregate Concrete Unit Masonry
04 22 23.16 - Fluted Concrete Unit Masonry
04 22 23.19 - Molded-Face Concrete Unit Masonry
04 22 23.23 - Prefaced Concrete Unit Masonry
04 22 23.26 - Sound-Absorbing Concrete Unit Masonry
04 22 23.29 - Split-Face Concrete Unit Masonry
04 22 33 - Interlocking Concrete Unit Masonry
04 23 13 - Vertical Glass Unit Masonry
04 23 16 - Glass Unit Masonry Floors
04 23 19 - Glass Unit Masonry Skylights
04 24 13 - Site-Cast Adobe Unit Masonry
04 24 16 - Manufactured Adobe Unit Masonry
04 25 13 - Metal-Supported Unit Masonry Panels
04 27 13 - Composite Unit Masonry
04 27 23 - Cavity Wall Unit Masonry
04 28 13 - Dry-Stacked, Concrete-Filled Masonry Units
04 28 23 - Mortar-Set, Concrete-Filled Masonry Units
04 40 00.00.01 - Stone Assemblies
04 41 00.00.01 - Dry-Placed Stone
04 42 13 - Masonry-Supported Stone Cladding
04 42 16 - Steel-Stud-Supported Stone Cladding
04 42 19 - Strongback-Frame-Supported Stone Cladding
04 42 23 - Truss-Supported Stone Cladding
04 42 26 - Grid-System-Supported Stone Cladding
04 42 43 - Stone Panels for Curtain Walls
04 43 00.00.01 - Stone Masonry
04 50 00.00.01 - Refractory Masonry
04 51 00.00.01 - Flue Liner Masonry
04 52 00.00.01 - Combustion Chamber Masonry
04 53 00.00.01 - Castable Refractory Masonry
04 54 00.00.01 - Refractory Brick Masonry
04 57 00.00.01 - Masonry Fireplaces
04 60 00.00.01 - Corrosion-Resistant Masonry
04 61 00.00.01 - Chemical-Resistant Brick Masonry
04 62 00.00.01 - Vitrified Clay Liner Plate
04 70 00.00.01 - Manufactured Masonry
04 71 13 - Calcium Silicate Manufactured Brick Masonry
04 72 00.00.01 - Cast Stone Masonry
04 73 13 - Calcium Silicate Manufactured Stone Masonry
05 01 10 - Maintenance of Structural Metal Framing
05 01 20 - Maintenance of Metal Joists
05 01 30 - Maintenance of Metal Decking
05 01 40 - Maintenance of Cold-Formed Metal Framing
05 01 50 - Maintenance of Metal Fabrications
05 01 70 - Maintenance of Decorative Metal
05 01 70.91 - Historic Treatment of Decorative Metal
05 05 13 - Shop-Applied Coatings for Metal
05 05 23 - Metal Fastenings
05 05 53 - Security Metal Fastenings
05 06 10 - Schedules for Structural Metal Framing
05 06 10.13 - Steel Column Schedule
05 06 10.16 - Steel Beam Schedule
05 06 20 - Schedules for Metal Joists
05 06 20.13 - Steel Joist Schedule
05 06 30 - Schedules for Metal Decking
05 06 40 - Schedules for Cold-Formed Metal Framing
05 06 50 - Schedules for Metal Fabrications
05 06 70 - Schedules for Decorative Metal
05 08 00.00.01 - Commissioning of Metals
05 10 00.00.01 - Structural Metal Framing
05 12 13 - Architecturally-Exposed Structural Steel Framing
05 12 16 - Fabricated Fireproofed Steel Columns
05 12 23 - Structural Steel for Buildings
05 12 33 - Structural Steel for Bridges
05 13 00.00.01 - Structural Stainless-Steel Framing
05 14 13 - Architecturally-Exposed Structural Aluminum Framing
05 15 13 - Aluminum Wire Rope Assemblies
05 15 16 - Steel Wire Rope Assemblies
05 15 19 - Stainless-Steel Wire Rope Assemblies
05 16 33 - Bridge Cabling
05 20 00.00.01 - Metal Joists
05 21 13 - Deep Longspan Steel Joist Framing
05 21 16 - Longspan Steel Joist Framing
05 21 19 - Open Web Steel Joist Framing
05 21 23 - Steel Joist Girder Framing
05 25 00.00.01 - Aluminum Joist Framing
05 30 00.00.01 - Metal Decking
05 31 13 - Steel Floor Decking
05 31 23 - Steel Roof Decking
05 31 33 - Steel Form Decking
05 33 13 - Aluminum Floor Decking
05 33 23 - Aluminum Roof Decking
05 34 00.00.01 - Acoustical Metal Decking
05 35 00.00.01 - Raceway Decking Assemblies
05 36 13 - Composite Steel Plate and Elastomer Decking
05 40 00.00.01 - Cold-Formed Metal Framing
05 41 00.00.01 - Structural Metal Stud Framing
05 42 13 - Cold-Formed Metal Floor Joist Framing
05 42 23 - Cold-Formed Metal Roof Joist Framing
05 43 00.00.01 - Slotted Channel Framing
05 44 00.00.01 - Cold-Formed Metal Trusses
05 45 13 - Mechanical Metal Supports
05 45 16 - Electrical Metal Supports
05 45 19 - Communications Metal Supports
05 45 23 - Healthcare Metal Supports
05 50 00.00.01 - Metal Fabrications
05 51 13 - Metal Pan Stairs
05 51 16 - Metal Floor Plate Stairs
05 51 19 - Metal Grating Stairs
05 51 23 - Metal Fire Escapes
05 51 33 - Metal Ladders
05 51 33.13 - Vertical Metal Ladders
05 51 33.16 - Inclined Metal Ladders
05 51 33.23 - Alternating Tread Ladders
05 51 36 - Catwalks
05 51 36.13 - Metal Catwalks
05 52 13 - Pipe and Tube Railings
05 53 00.00.01 - Metal Gratings
05 54 00.00.01 - Metal Floor Plates
05 55 13 - Metal Stair Treads
05 55 16 - Metal Stair Nosings
05 56 00.00.01 - Metal Castings
05 58 13 - Column Covers
05 58 16 - Formed Metal Enclosures
05 58 19 - Heating/Cooling Unit Covers
05 59 63 - Detention Enclosures
05 70 00.00.01 - Decorative Metal
05 71 13 - Fabricated Metal Spiral Stairs
05 73 13 - Glazed Decorative Metal Railings
05 73 16 - Wire Rope Decorative Metal Railings
05 74 00.00.01 - Decorative Metal Castings
05 75 00.00.01 - Decorative Formed Metal
05 76 00.00.01 - Decorative Forged Metal
06 01 10 - Maintenance of Rough Carpentry
06 01 10.71 - Rough Carpentry Rehabilitation
06 01 10.91 - Rough Carpentry Restoration
06 01 10.92 - Rough Carpentry Preservation
06 01 20 - Maintenance of Finish Carpentry
06 01 20.71 - Finish Carpentry Rehabilitation
06 01 20.91 - Finish Carpentry Restoration
06 01 20.92 - Finish Carpentry Preservation
06 01 40 - Maintenance of Architectural Woodwork
06 01 40.51 - Architectural Woodwork Cleaning
06 01 40.61 - Architectural Woodwork Refinishing
06 01 40.91 - Architectural Woodwork Restoration
06 01 50 - Maintenance of Structural Plastics
06 01 60 - Maintenance of Plastic Fabrications
06 01 60.51 - Plastic Cleaning
06 01 60.71 - Plastic Rehabilitation
06 01 60.91 - Plastic Restoration
06 01 60.92 - Plastic Preservation
06 01 70 - Maintenance of Structural Composites
06 01 80 - Maintenance of Composite Assemblies
06 01 80.51 - Composite Cleaning
06 01 80.71 - Composite Rehabilitation
06 01 80.91 - Composite Restoration
06 01 80.92 - Composite Preservation
06 05 23 - Wood, Plastic, and Composite Fastenings
06 05 73 - Wood Treatment
06 05 73.13 - Fire-Retardant Wood Treatment
06 05 73.33 - Preservative Wood Treatment
06 05 73.91 - Long-Term Wood Treatment
06 05 73.93 - Eradication of Insects in Wood
06 05 73.96 - Antiseptic Treatment of Wood
06 05 83 - Shop-Applied Wood Coatings
06 06 10 - Schedules for Rough Carpentry
06 06 10.13 - Nailing Schedule
06 06 10.16 - Wood Beam Schedule
06 06 10.19 - Plywood Shear Wall Schedule
06 06 10.23 - Plywood Web Joist Schedule
06 06 10.26 - Wood Truss Schedule
06 06 20 - Schedules for Finish Carpentry
06 06 40 - Schedules for Architectural Woodwork
06 06 50 - Schedules for Structural Plastics
06 06 60 - Schedules for Plastic Fabrications
06 06 70 - Schedules for Structural Composites
06 06 80 - Schedules for Composite Assemblies
06 08 00.00.01 - Commissioning of Wood, Plastics, and Composites
06 10 53 - Miscellaneous Rough Carpentry
06 10 91 - Curved Wood Members
06 11 13 - Engineered Wood Products
06 11 16 - Mechanically Graded Lumber
06 12 13 - Cementitious Reinforced Panels
06 12 16 - Stressed Skin Panels
06 13 13 - Log Construction
06 13 13.91 - Period Horizontal Log Work
06 13 16 - Pole Construction
06 13 23 - Heavy Timber Construction
06 13 33 - Heavy Timber Pier Construction
06 14 00.00.01 - Treated Wood Foundations
06 15 13 - Wood Floor Decking
06 15 13.91 - Carvel Planking
06 15 16 - Wood Roof Decking
06 15 19 - Timber Decking
06 15 23 - Laminated Wood Decking
06 15 33 - Wood Patio Decking
06 16 13 - Insulating Sheathing
06 16 23 - Subflooring
06 16 26 - Underlayment
06 16 29 - Acoustical Underlayment
06 16 33 - Wood Board Sheathing
06 16 36 - Wood Panel Product Sheathing
06 16 43 - Gypsum Sheathing
06 16 53 - Moisture-Resistant Sheathing Board
06 16 63 - Cementitious Sheathing
06 17 13 - Laminated Veneer Lumber
06 17 23 - Parallel Strand Lumber
06 17 33 - Wood I-Joists
06 17 36 - Metal-Web Wood Joists
06 17 43 - Rim Boards
06 17 53 - Shop-Fabricated Wood Trusses
06 18 13 - Glued-Laminated Beams
06 18 16 - Glued-Laminated Columns
06 20 13 - Exterior Finish Carpentry
06 20 23 - Interior Finish Carpentry
06 22 13 - Standard Pattern Wood Trim
06 25 13 - Prefinished Hardboard Paneling
06 25 16 - Prefinished Plywood Paneling
06 26 13 - Profile Board Paneling
06 40 13 - Exterior Architectural Woodwork
06 40 23 - Interior Architectural Woodwork
06 41 13 - Wood-Veneer-Faced Architectural Cabinets
06 41 16 - Plastic-Laminate-Clad Architectural Cabinets
06 42 13 - Solid Lumber Paneling
06 42 16 - Wood-Veneer Paneling
06 42 19 - Plastic-Laminate-Faced Wood Paneling
06 43 13 - Wood Stairs
06 43 16 - Wood Railings
06 44 13 - Wood Turnings
06 44 16 - Wood Pilasters
06 44 19 - Wood Grilles
06 44 23 - Wood Corbels
06 44 26 - Wood Cupolas
06 44 29 - Wood Finials
06 44 33 - Wood Mantels
06 44 36 - Wood Pediment Heads
06 44 39 - Wood Posts and Columns
06 46 13 - Wood Door and Window Casings
06 46 16 - Wood Aprons
06 46 19 - Wood Base and Shoe Moldings
06 46 23 - Wood Chair Rails
06 46 26 - Wood Cornices
06 46 29 - Wood Fascia and Soffits
06 46 33 - Wood Stops, Stools, and Sills
06 46 91 - Splicing of Wooden Components
06 48 13 - Exterior Wood Door Frames
06 48 16 - Interior Wood Door Frames
06 48 19 - Ornamental Wood Frames
06 48 23 - Stick-Built Wood Windows
06 48 26 - Wood-Veneer Frames
06 49 13 - Wood Screens
06 49 16 - Exterior Wood Blinds
06 49 19 - Exterior Wood Shutters
06 50 00.00.01 - Structural Plastics
06 51 13 - Plastic Lumber
06 52 00.00.01 - Plastic Structural Assemblies
06 53 13 - Solid Plastic Decking
06 60 00.00.01 - Plastic Fabrications
06 61 13 - Cultured Marble Fabrications
06 61 16 - Solid Surfacing Fabrications
06 61 19 - Quartz Surfacing Fabrications
06 63 00.00.01 - Plastic Railings
06 64 00.00.01 - Plastic Paneling
06 65 00.00.01 - Plastic Simulated Wood Trim
06 66 00.00.01 - Custom Ornamental Simulated Woodwork
06 70 00.00.01 - Structural Composites
06 71 13 - Composite Lumber
06 72 13 - Composite Joist Assemblies
06 73 13 - Composite Structural Decking
06 80 00.00.01 - Composite Fabrications
06 81 00.00.01 - Composite Railings
06 82 00.00.01 - Glass-Fiber-Reinforced Plastic
07 01 10 - Maintenance of Dampproofing and Waterproofing
07 01 10.81 - Waterproofing Replacement
07 01 20 - Maintenance of Thermal Protection
07 01 30 - Maintenance of Steep Slope Roofing
07 01 40 - Maintenance of Roofing and Siding Panels
07 01 50 - Maintenance of Membrane Roofing
07 01 50.13 - Roof Moisture Survey
07 01 50.16 - Roof Maintenance Program
07 01 50.19 - Preparation for Re-Roofing
07 01 50.23 - Roof Removal
07 01 50.61 - Roof Re-Coating
07 01 50.81 - Roof Replacement
07 01 50.91 - Roofing Restoration
07 01 60 - Maintenance of Flashing and Sheet Metal
07 01 60.71 - Flashing and Sheet Metal Rehabilitation
07 01 60.91 - Flashing and Sheet Metal Restoration
07 01 60.92 - Flashing and Sheet Metal Preservation
07 01 70 - Operation and Maintenance of Roof Specialties and Accessories
07 01 80 - Maintenance of Fire and Smoke Protection
07 01 90 - Maintenance of Joint Protection
07 01 90.71 - Joint Sealant Rehabilitation
07 01 90.81 - Joint Sealant Replacement
07 05 00.00.01 - Common Work Results for Thermal and Moisture Protection
07 06 10 - Schedules for Dampproofing and Waterproofing
07 06 20 - Schedules for Thermal Protection
07 06 30 - Schedules for Steep Slope Roofing
07 06 40 - Schedules for Roofing and Siding Panels
07 06 50 - Schedules for Membrane Roofing
07 06 60 - Schedules for Flashing and Sheet Metal
07 06 70 - Schedules for Roof Specialties and Accessories
07 06 80 - Schedules for Fire and Smoke Protection
07 06 80.13 - Fireproofing Schedule
07 06 80.16 - Firestopping Schedule
07 06 90 - Schedules for Joint Protection
07 06 90.13 - Joint Sealant Schedule
07 08 00.00.01 - Commissioning of Thermal and Moisture Protection
07 10 00.00.01 - Dampproofing and Waterproofing
07 11 13 - Bituminous Dampproofing
07 11 16 - Cementitious Dampproofing
07 11 19 - Sheet Dampproofing
07 12 13 - Built-Up Asphalt Waterproofing
07 12 16 - Built-Up Coal Tar Waterproofing
07 13 13 - Bituminous Sheet Waterproofing
07 13 26 - Self-Adhering Sheet Waterproofing
07 13 52 - Modified Bituminous Sheet Waterproofing
07 13 53 - Elastomeric Sheet Waterproofing
07 13 54 - Thermoplastic Sheet Waterproofing
07 14 13 - Hot Fluid-Applied Rubberized Asphalt Waterproofing
07 14 16 - Cold Fluid-Applied Waterproofing
07 15 00.00.01 - Sheet Metal Waterproofing
07 16 13 - Polymer Modified Cement Waterproofing
07 16 16 - Crystalline Waterproofing
07 16 19 - Metal Oxide Waterproofing
07 17 13 - Bentonite Panel Waterproofing
07 17 16 - Bentonite Composite Sheet Waterproofing
07 18 13 - Pedestrian Traffic Coatings
07 18 16 - Vehicular Traffic Coatings
07 19 13 - Acrylic Water Repellents
07 19 16 - Silane Water Repellents
07 19 19 - Silicone Water Repellents
07 19 23 - Siloxane Water Repellents
07 19 26 - Stearate Water Repellents
07 20 00.00.01 - Thermal Protection
07 21 13 - Board Insulation
07 21 13.13 - Foam Board Insulation
07 21 13.16 - Fibrous Board Insulation
07 21 13.19 - Mineral Board Insulation
07 21 16 - Blanket Insulation
07 21 19 - Foamed-in-Place Insulation
07 21 23 - Loose-Fill Insulation
07 21 26 - Blown Insulation
07 21 29 - Sprayed Insulation
07 22 13 - Asphaltic Perlite Concrete Deck
07 22 16 - Roof Board Insulation
07 24 13 - Polymer-Based Exterior Insulation and Finish System
07 24 16 - Polymer-Modified Exterior Insulation and Finish System
07 24 19 - Water-Drainage Exterior Insulation and Finish System
07 25 00.00.01 - Weather Barriers
07 26 13 - Above-Grade Vapor Retarders
07 26 16 - Below-Grade Vapor Retarders
07 26 23 - Below-Grade Gas Retarders
07 27 13 - Modified Bituminous Sheet Air Barriers
07 27 16 - Sheet Metal Membrane Air Barriers
07 27 19 - Plastic Sheet Air Barriers
07 27 23 - Board Product Air Barriers
07 27 26 - Fluid-Applied Membrane Air Barriers
07 30 91 - Canvas Roofing
07 31 13 - Asphalt Shingles
07 31 13.13 - Fiberglass-Reinforced Asphalt Shingles
07 31 16 - Metal Shingles
07 31 19 - Mineral-Fiber Cement Shingles
07 31 23 - Porcelain Enamel Shingles
07 31 26 - Slate Shingles
07 31 29 - Wood Shingles and Shakes
07 31 29.13 - Wood Shingles
07 31 29.16 - Wood Shakes
07 31 33 - Composite Rubber Shingles
07 31 53 - Plastic Shakes
07 32 13 - Clay Roof Tiles
07 32 16 - Concrete Roof Tiles
07 32 19 - Metal Roof Tiles
07 32 23 - Mineral-Fiber Cement Roof Tiles
07 32 26 - Plastic Roof Tiles
07 32 29 - Rubber Tiles/Panels
07 33 13 - Sod Roofing
07 33 16 - Thatched Roofing
07 33 63 - Vegetated Roofing
07 40 00.00.01 - Roofing and Siding Panels
07 41 13 - Metal Roof Panels
07 41 23 - Wood Roof Panels
07 41 33 - Plastic Roof Panels
07 41 43 - Composite Roof Panels
07 41 63 - Fabricated Roof Panel Assemblies
07 42 13 - Metal Wall Panels
07 42 23 - Wood Wall Panels
07 42 33 - Plastic Wall Panels
07 42 43 - Composite Wall Panels
07 42 63 - Fabricated Wall Panel Assemblies
07 44 13 - Aggregate Coated Panels
07 44 16 - Porcelain Enameled Faced Panels
07 44 19 - Tile-Faced Panels
07 44 23 - Ceramic-Tile-Faced Panels
07 44 53 - Glass-Fiber-Reinforced Cementitious Panels
07 44 56 - Mineral-Fiber-Reinforced Cementitious Panels
07 44 63 - Fabricated Faced Panel Assemblies
07 46 16 - Aluminum Siding
07 46 19 - Steel Siding
07 46 23 - Wood Siding
07 46 26 - Hardboard Siding
07 46 29 - Plywood Siding
07 46 33 - Plastic Siding
07 46 43 - Composition Siding
07 46 46 - Mineral-Fiber Cement Siding
07 46 63 - Fabricated Panel Assemblies with Siding
07 50 00.00.01 - Membrane Roofing
07 51 13 - Built-Up Asphalt Roofing
07 51 13.13 - Cold-Applied Built-Up Asphalt Roofing
07 51 16 - Built-Up Coal Tar Roofing
07 51 23 - Glass-Fiber-Reinforced Asphalt Emulsion Roofing
07 52 13 - Atactic-Polypropylene-Modified Bituminous Membrane Roofing
07 52 16 - Styrene-Butadiene-Styrene Modified Bituminous Membrane Roofing
07 52 19 - Self-Adhering Modified Bituminous Membrane Roofing
07 53 13 - Chlorinated-Polyethylene Roofing
07 53 16 - Chlorosulfonate-Polyethylene Roofing
07 53 23 - Ethylene-Propylene-Diene-Monomer Roofing
07 53 29 - Polyisobutylene Roofing
07 54 13 - Copolymer-Alloy Roofing
07 54 16 - Ethylene-Interpolymer Roofing
07 54 19 - Polyvinyl-Chloride Roofing
07 54 23 - Thermoplastic-Polyolefin Roofing
07 54 26 - Nitrile-Butadiene-Polymer Roofing
07 55 51 - Built-Up Bituminous Protected Membrane Roofing
07 55 52 - Modified Bituminous Protected Membrane Roofing
07 55 53 - Elastomeric Protected Membrane Roofing
07 55 54 - Thermoplastic Protected Membrane Roofing
07 55 56 - Fluid-Applied Protected Membrane Roofing
07 55 56.13 - Hot-Applied Rubberized Asphalt Protected Membrane Roofing
07 55 63 - Vegetated Protected Membrane Roofing
07 56 00.00.01 - Fluid-Applied Roofing
07 57 13 - Sprayed Polyurethane Foam Roofing
07 58 00.00.01 - Roll Roofing
07 60 00.00.01 - Flashing and Sheet Metal
07 61 13 - Standing Seam Sheet Metal Roofing
07 61 16 - Batten Seam Sheet Metal Roofing
07 61 19 - Flat Seam Sheet Metal Roofing
07 61 91 - Tinplate and Ternplate Roofing
