Kime Contractors

Fort Wayne, IN 46807

Company Info

  • Est. 2021
  • Annual Vol $1 million - $3 million

People Also View These
Loading...

Our Story

We are general contractors focused mainly on interior and exterior commercial remodels and new builds. We can handle any aspect of builds and are more than happy to assist in work or consultation.

What We Do

  • Railings
  • Siding Contractors
  • Wood Stairs

Regions & Counties Serviced

  • Indiana - Indianapolis and Vicinity

Indiana 1

  • Allen

Our CSI Codes

03 11 13 - Structural Cast-in-Place Concrete Forming
03 11 13.13 - Concrete Slip Forming
03 11 13.16 - Concrete Shoring
03 11 13.19 - Falsework
03 11 16 - Architectural Cast-in Place Concrete Forming
03 11 16.13 - Concrete Form Liners
03 11 19 - Insulating Concrete Forming
03 11 23 - Permanent Stair Forming
05 16 33 - Bridge Cabling
05 52 13 - Pipe and Tube Railings
05 73 13 - Glazed Decorative Metal Railings
05 73 16 - Wire Rope Decorative Metal Railings
06 05 23 - Wood, Plastic, and Composite Fastenings
06 05 73 - Wood Treatment
06 05 73.13 - Fire-Retardant Wood Treatment
06 05 73.33 - Preservative Wood Treatment
06 05 73.91 - Long-Term Wood Treatment
06 05 73.93 - Eradication of Insects in Wood
06 05 73.96 - Antiseptic Treatment of Wood
06 05 83 - Shop-Applied Wood Coatings
06 10 53 - Miscellaneous Rough Carpentry
06 10 91 - Curved Wood Members
06 11 13 - Engineered Wood Products
06 11 16 - Mechanically Graded Lumber
06 14 00.00.01 - Treated Wood Foundations
06 15 13 - Wood Floor Decking
06 15 13.91 - Carvel Planking
06 15 16 - Wood Roof Decking
06 15 19 - Timber Decking
06 15 23 - Laminated Wood Decking
06 15 33 - Wood Patio Decking
06 16 13 - Insulating Sheathing
06 16 23 - Subflooring
06 16 26 - Underlayment
06 16 29 - Acoustical Underlayment
06 16 33 - Wood Board Sheathing
06 16 36 - Wood Panel Product Sheathing
06 16 43 - Gypsum Sheathing
06 16 53 - Moisture-Resistant Sheathing Board
06 16 63 - Cementitious Sheathing
06 17 13 - Laminated Veneer Lumber
06 17 23 - Parallel Strand Lumber
06 17 33 - Wood I-Joists
06 17 36 - Metal-Web Wood Joists
06 17 43 - Rim Boards
06 17 53 - Shop-Fabricated Wood Trusses
06 18 13 - Glued-Laminated Beams
06 18 16 - Glued-Laminated Columns
06 20 13 - Exterior Finish Carpentry
06 20 23 - Interior Finish Carpentry
06 25 13 - Prefinished Hardboard Paneling
06 25 16 - Prefinished Plywood Paneling
06 43 13 - Wood Stairs
06 46 23 - Wood Chair Rails
06 48 13 - Exterior Wood Door Frames
06 48 16 - Interior Wood Door Frames
06 48 19 - Ornamental Wood Frames
06 48 23 - Stick-Built Wood Windows
06 48 26 - Wood-Veneer Frames
06 53 13 - Solid Plastic Decking
06 63 00.00.01 - Plastic Railings
06 81 00.00.01 - Composite Railings
07 01 10 - Maintenance of Dampproofing and Waterproofing
07 01 10.81 - Waterproofing Replacement
07 01 20 - Maintenance of Thermal Protection
07 01 30 - Maintenance of Steep Slope Roofing
07 01 40 - Maintenance of Roofing and Siding Panels
07 01 50 - Maintenance of Membrane Roofing
07 01 50.13 - Roof Moisture Survey
07 01 50.16 - Roof Maintenance Program
07 01 50.19 - Preparation for Re-Roofing
07 01 50.23 - Roof Removal
07 01 50.61 - Roof Re-Coating
07 01 50.81 - Roof Replacement
07 01 50.91 - Roofing Restoration
07 01 60 - Maintenance of Flashing and Sheet Metal
07 01 60.71 - Flashing and Sheet Metal Rehabilitation
07 01 60.91 - Flashing and Sheet Metal Restoration
07 01 60.92 - Flashing and Sheet Metal Preservation
07 01 70 - Operation and Maintenance of Roof Specialties and Accessories
07 01 80 - Maintenance of Fire and Smoke Protection
07 01 90 - Maintenance of Joint Protection
07 01 90.71 - Joint Sealant Rehabilitation
07 01 90.81 - Joint Sealant Replacement
07 05 00.00.01 - Common Work Results for Thermal and Moisture Protection
07 06 10 - Schedules for Dampproofing and Waterproofing
07 06 20 - Schedules for Thermal Protection
07 06 30 - Schedules for Steep Slope Roofing
07 06 40 - Schedules for Roofing and Siding Panels
07 06 50 - Schedules for Membrane Roofing
07 06 60 - Schedules for Flashing and Sheet Metal
07 06 70 - Schedules for Roof Specialties and Accessories
07 06 80 - Schedules for Fire and Smoke Protection
07 06 80.13 - Fireproofing Schedule
07 06 80.16 - Firestopping Schedule
07 06 90 - Schedules for Joint Protection
07 06 90.13 - Joint Sealant Schedule
07 08 00.00.01 - Commissioning of Thermal and Moisture Protection
07 10 00.00.01 - Dampproofing and Waterproofing
07 11 13 - Bituminous Dampproofing
07 11 16 - Cementitious Dampproofing
07 11 19 - Sheet Dampproofing
07 12 13 - Built-Up Asphalt Waterproofing
07 12 16 - Built-Up Coal Tar Waterproofing
07 13 13 - Bituminous Sheet Waterproofing
07 13 26 - Self-Adhering Sheet Waterproofing
07 13 52 - Modified Bituminous Sheet Waterproofing
07 13 53 - Elastomeric Sheet Waterproofing
07 13 54 - Thermoplastic Sheet Waterproofing
07 14 13 - Hot Fluid-Applied Rubberized Asphalt Waterproofing
07 14 16 - Cold Fluid-Applied Waterproofing
07 15 00.00.01 - Sheet Metal Waterproofing
07 16 13 - Polymer Modified Cement Waterproofing
07 16 16 - Crystalline Waterproofing
07 16 19 - Metal Oxide Waterproofing
07 17 13 - Bentonite Panel Waterproofing
07 17 16 - Bentonite Composite Sheet Waterproofing
07 18 13 - Pedestrian Traffic Coatings
07 18 16 - Vehicular Traffic Coatings
07 19 13 - Acrylic Water Repellents
07 19 16 - Silane Water Repellents
07 19 19 - Silicone Water Repellents
07 19 23 - Siloxane Water Repellents
07 19 26 - Stearate Water Repellents
07 20 00.00.01 - Thermal Protection
07 21 13 - Board Insulation
07 21 13.13 - Foam Board Insulation
07 21 13.16 - Fibrous Board Insulation
07 21 13.19 - Mineral Board Insulation
07 21 16 - Blanket Insulation
07 21 19 - Foamed-in-Place Insulation
07 21 23 - Loose-Fill Insulation
07 21 26 - Blown Insulation
07 21 29 - Sprayed Insulation
07 22 13 - Asphaltic Perlite Concrete Deck
07 22 16 - Roof Board Insulation
07 24 13 - Polymer-Based Exterior Insulation and Finish System
07 24 16 - Polymer-Modified Exterior Insulation and Finish System
07 24 19 - Water-Drainage Exterior Insulation and Finish System
07 25 00.00.01 - Weather Barriers
07 26 13 - Above-Grade Vapor Retarders
07 26 16 - Below-Grade Vapor Retarders
07 26 23 - Below-Grade Gas Retarders
07 27 13 - Modified Bituminous Sheet Air Barriers
07 27 16 - Sheet Metal Membrane Air Barriers
07 27 19 - Plastic Sheet Air Barriers
07 27 23 - Board Product Air Barriers
07 27 26 - Fluid-Applied Membrane Air Barriers
07 30 91 - Canvas Roofing
07 31 13 - Asphalt Shingles
07 31 13.13 - Fiberglass-Reinforced Asphalt Shingles
07 31 16 - Metal Shingles
07 31 19 - Mineral-Fiber Cement Shingles
07 31 23 - Porcelain Enamel Shingles
07 31 26 - Slate Shingles
07 31 29 - Wood Shingles and Shakes
07 31 29.13 - Wood Shingles
07 31 29.16 - Wood Shakes
07 31 33 - Composite Rubber Shingles
07 31 53 - Plastic Shakes
07 32 13 - Clay Roof Tiles
07 32 16 - Concrete Roof Tiles
07 32 19 - Metal Roof Tiles
07 32 23 - Mineral-Fiber Cement Roof Tiles
07 32 26 - Plastic Roof Tiles
07 32 29 - Rubber Tiles/Panels
07 33 13 - Sod Roofing
07 33 16 - Thatched Roofing
07 33 63 - Vegetated Roofing
07 40 00.00.01 - Roofing and Siding Panels
07 41 13 - Metal Roof Panels
07 41 23 - Wood Roof Panels
07 41 33 - Plastic Roof Panels
07 41 43 - Composite Roof Panels
07 41 63 - Fabricated Roof Panel Assemblies
07 42 13 - Metal Wall Panels
07 42 23 - Wood Wall Panels
07 42 33 - Plastic Wall Panels
07 42 43 - Composite Wall Panels
07 42 63 - Fabricated Wall Panel Assemblies
07 44 13 - Aggregate Coated Panels
07 44 16 - Porcelain Enameled Faced Panels
07 44 19 - Tile-Faced Panels
07 44 23 - Ceramic-Tile-Faced Panels
07 44 53 - Glass-Fiber-Reinforced Cementitious Panels
07 44 56 - Mineral-Fiber-Reinforced Cementitious Panels
07 44 63 - Fabricated Faced Panel Assemblies
07 46 16 - Aluminum Siding
07 46 19 - Steel Siding
07 46 23 - Wood Siding
07 46 26 - Hardboard Siding
07 46 29 - Plywood Siding
07 46 33 - Plastic Siding
07 46 43 - Composition Siding
07 46 46 - Mineral-Fiber Cement Siding
07 46 63 - Fabricated Panel Assemblies with Siding
07 50 00.00.01 - Membrane Roofing
07 51 13 - Built-Up Asphalt Roofing
07 51 13.13 - Cold-Applied Built-Up Asphalt Roofing
07 51 16 - Built-Up Coal Tar Roofing
07 51 23 - Glass-Fiber-Reinforced Asphalt Emulsion Roofing
07 52 13 - Atactic-Polypropylene-Modified Bituminous Membrane Roofing
07 52 16 - Styrene-Butadiene-Styrene Modified Bituminous Membrane Roofing
07 52 19 - Self-Adhering Modified Bituminous Membrane Roofing
07 53 13 - Chlorinated-Polyethylene Roofing
07 53 16 - Chlorosulfonate-Polyethylene Roofing
07 53 23 - Ethylene-Propylene-Diene-Monomer Roofing
07 53 29 - Polyisobutylene Roofing
07 54 13 - Copolymer-Alloy Roofing
07 54 16 - Ethylene-Interpolymer Roofing
07 54 19 - Polyvinyl-Chloride Roofing
07 54 23 - Thermoplastic-Polyolefin Roofing
07 54 26 - Nitrile-Butadiene-Polymer Roofing
07 55 51 - Built-Up Bituminous Protected Membrane Roofing
07 55 52 - Modified Bituminous Protected Membrane Roofing
07 55 53 - Elastomeric Protected Membrane Roofing
07 55 54 - Thermoplastic Protected Membrane Roofing
07 55 56 - Fluid-Applied Protected Membrane Roofing
07 55 56.13 - Hot-Applied Rubberized Asphalt Protected Membrane Roofing
07 55 63 - Vegetated Protected Membrane Roofing
07 56 00.00.01 - Fluid-Applied Roofing
07 57 13 - Sprayed Polyurethane Foam Roofing
07 58 00.00.01 - Roll Roofing
07 60 00.00.01 - Flashing and Sheet Metal
07 61 13 - Standing Seam Sheet Metal Roofing
07 61 16 - Batten Seam Sheet Metal Roofing
07 61 19 - Flat Seam Sheet Metal Roofing
07 61 91 - Tinplate and Ternplate Roofing
07 62 00.00.01 - Sheet Metal Flashing and Trim
07 63 00.00.01 - Sheet Metal Roofing Specialties
07 65 13 - Laminated Sheet Flashing
07 65 16 - Modified Bituminous Sheet Flashing
07 65 19 - Plastic Sheet Flashing
07 65 23 - Rubber Sheet Flashing
07 65 26 - Self-Adhering Sheet Flashing
07 70 00.00.01 - Roof and Wall Specialties and Accessories
07 71 13 - Manufactured Copings
07 71 16 - Manufactured Counterflashing Systems
07 71 19 - Manufactured Gravel Stops and Facias
07 71 23 - Manufactured Gutters and Downspouts
07 71 26 - Reglets
07 71 29 - Manufactured Roof Expansion Joints
07 71 33 - Manufactured Scuppers
07 72 13 - Manufactured Curbs
07 72 23 - Relief Vents
07 72 26 - Ridge Vents
07 72 33 - Roof Hatches
07 72 36 - Smoke Vents
07 72 43 - Roof Walk Boards
07 72 46 - Roof Walkways
07 72 53 - Snow Guards
07 72 63 - Waste Containment Assemblies
07 76 13 - Roof Ballast Pavers
07 76 16 - Roof Decking Pavers
07 77 00.00.01 - Wall Specialties
07 80 00.00.01 - Fire and Smoke Protection
07 81 13 - Cement Aggregate Fireproofing
07 81 16 - Cementitious Fireproofing
07 81 19 - Foamed Magnesium-Oxychloride Fireproofing
07 81 23 - Intumescent Mastic Fireproofing
07 81 26 - Magnesium Cement Fireproofing
07 81 29 - Mineral-Fiber Cementitious Fireproofing
07 81 33 - Mineral-Fiber Fireproofing
07 82 13 - Calcium-Silicate Board Fireproofing
07 82 16 - Slag-Fiber Board Fireproofing
07 84 13 - Penetration Firestopping
07 84 13.13 - Penetration Firestopping Mortars
07 84 13.16 - Penetration Firestopping Devices
07 84 16 - Annular Space Protection
07 84 23 - Silicone Firestopping Foams
07 84 26 - Thermal Barriers for Plastics
07 84 43 - Fire-Resistant Joint Sealants
07 84 53 - Building Perimeter Firestopping
07 84 56 - Fire Safing
07 84 56.13 - Fibrous Fire Safing
07 86 00.00.01 - Smoke Seals
07 87 00.00.01 - Smoke Containment Barriers
07 90 00.00.01 - Joint Protection
07 91 13 - Compression Seals
07 91 16 - Joint Gaskets
07 91 23 - Backer Rods
07 91 26 - Joint Fillers
07 92 13 - Elastomeric Joint Sealants
07 92 16 - Rigid Joint Sealants
07 92 19 - Acoustical Joint Sealants
07 95 13 - Expansion Joint Cover Assemblies
07 95 53 - Joint Slide Bearings
07 95 63 - Bridge Expansion Joint Cover Assemblies
08 01 10 - Operation and Maintenance of Doors and Frames
08 01 11 - Operation and Maintenance of Metal Doors and Frames
08 01 14 - Operation and Maintenance of Wood Doors
08 01 15 - Operation and Maintenance of Plastic Doors
08 01 16 - Operation and Maintenance of Composite Doors
08 01 17 - Operation and Maintenance of Integrated Door Opening Assemblies
08 01 30 - Operation and Maintenance of Specialty Doors and Frames
08 01 32 - Operation and Maintenance of Sliding Glass Doors
08 01 33 - Operation and Maintenance of Coiling Doors and Grilles
08 01 34 - Operation and Maintenance of Special Function Doors
08 01 35 - Operation and Maintenance of Folding Doors and Grilles
08 01 36 - Operation and Maintenance of Panel Doors
08 01 39 - Operation and Maintenance of Traffic Doors
08 01 40 - Operation and Maintenance of Entrances, Storefronts, and Curtain Walls
08 01 41 - Operation and Maintenance of Entrances
08 01 42 - Operation and Maintenance of Storefronts
08 01 44 - Operation and Maintenance of Curtain Walls
08 01 50 - Operation and Maintenance of Windows
08 01 51 - Operation and Maintenance of Metal Windows
08 01 52 - Operation and Maintenance of Wood Windows
08 01 52.61 - Wood Window Repairs
08 01 52.71 - Wood Window Rehabilitation
08 01 52.81 - Wood Window Replacement
08 01 52.91 - Wood Window Restoration
08 01 52.93 - Historic Treatment of Wood Windows
08 01 53 - Operation and Maintenance of Plastic Windows
08 01 54 - Operation and Maintenance of Composite Windows
08 01 56 - Operation and Maintenance of Special Function Windows
08 01 60 - Operation and Maintenance of Skylights and Roof Windows
08 01 61 - Operation and Maintenance of Roof Windows
08 01 62 - Operation and Maintenance of Unit Skylights
08 01 63 - Operation and Maintenance of Metal-Framed Skylights
08 01 64 - Operation and Maintenance of Plastic-Framed Skylights
08 01 70 - Operation and Maintenance of Hardware
08 01 71 - Operation and Maintenance of Door Hardware
08 01 74 - Operation and Maintenance of Access Control Hardware
08 01 75 - Operation and Maintenance of Window Hardware
08 01 80 - Maintenance of Glazing
08 01 81 - Maintenance of Glass Glazing
08 01 84 - Maintenance of Plastic Glazing
08 01 88 - Maintenance of Special Function Glazing
08 01 90 - Operation and Maintenance of Louvers and Vents
08 01 91 - Operation and Maintenance of Louvers
08 01 92 - Operation and Maintenance of Louvered Equipment Enclosures
08 01 95 - Operation and Maintenance of Vents
08 05 00.00.01 - Common Work Results for Openings
08 06 10 - Door Schedule
08 06 10.13 - Door Type Schedule
08 06 10.16 - Frame Type Schedule
08 06 40 - Schedules for Entrances, Storefronts, and Curtain Walls
08 06 41 - Entrance Schedule
08 06 42 - Storefront Schedule
08 06 50 - Window Schedule
08 06 60 - Skylight Schedule
08 06 70 - Hardware Schedule
08 06 71 - Door Hardware Schedule
08 06 80 - Glazing Schedule
08 06 90 - Louver and Vent Schedule
08 08 00.00.01 - Commissioning of Openings
08 10 00.00.01 - Doors and Frames
08 11 13 - Hollow Metal Doors and Frames
08 11 13.13 - Standard Hollow Metal Doors and Frames
08 11 13.16 - Custom Hollow Metal Doors and Frames
08 11 16 - Aluminum Doors and Frames
08 11 19 - Stainless-Steel Doors and Frames
08 11 23 - Bronze Doors and Frames
08 11 63 - Metal Screen and Storm Doors and Frames
08 11 63.13 - Steel Screen and Storm Doors and Frames
08 11 63.23 - Aluminum Screen and Storm Doors and Frames
08 11 66 - Metal Screen Doors and Frames
08 11 66.13 - Steel Screen Doors and Frames
08 11 66.23 - Aluminum Screen Doors and Frames
08 11 69 - Metal Storm Doors and Frames
08 11 69.13 - Steel Storm Doors and Frames
08 11 69.23 - Aluminum Storm Doors and Frames
08 11 73 - Sliding Metal Firedoors
08 11 74 - Sliding Metal Grilles
08 12 13 - Hollow Metal Frames
08 12 13.13 - Standard Hollow Metal Frames
08 12 13.53 - Custom Hollow Metal Frames
08 12 16 - Aluminum Frames
08 12 19 - Stainless-Steel Frames
08 12 23 - Bronze Frames
08 13 13 - Hollow Metal Doors
08 13 13.13 - Standard Hollow Metal Doors
08 13 13.53 - Custom Hollow Metal Doors
08 13 16 - Aluminum Doors
08 13 19 - Stainless-Steel Doors
08 13 23 - Bronze Doors
08 13 73 - Sliding Metal Doors
08 13 76 - Bifolding Metal Doors
08 14 13 - Carved Wood Doors
08 14 16 - Flush Wood Doors
08 14 23 - Clad Wood Doors
08 14 23.13 - Metal-Faced Wood Doors
08 14 23.16 - Plastic-Laminate-Faced Wood Doors
08 14 23.19 - Molded-Hardboard-Faced Wood Doors
08 14 29 - Prefinished Wood Doors
08 14 33 - Stile and Rail Wood Doors
08 14 66 - Wood Screen Doors
08 14 69 - Wood Storm Doors
08 14 73 - Sliding Wood Doors
08 14 76 - Bifolding Wood Doors
08 15 13 - Laminated Plastic Doors
08 15 16 - Solid Plastic Doors
08 15 66 - Plastic Screen Doors
08 15 69 - Plastic Storm Doors
08 15 73 - Sliding Plastic Doors
08 15 76 - Bifolding Plastic Doors
08 16 13 - Fiberglass Doors
08 16 73 - Sliding Composite Doors
08 16 76 - Bifolding Composite Doors
08 17 13 - Integrated Metal Door Opening Assemblies
08 17 23 - Integrated Wood Door Opening Assemblies
08 17 33 - Integrated Plastic Door Opening Assemblies
08 17 43 - Integrated Composite Door Opening Assemblies
08 30 00.00.01 - Specialty Doors and Frames
08 31 13 - Access Doors and Frames
08 31 13.53 - Security Access Doors and Frames
08 31 16 - Access Panels and Frames
08 32 13 - Sliding Aluminum-Framed Glass Doors
08 32 16 - Sliding Plastic-Framed Glass Doors
08 32 19 - Sliding Wood-Framed Glass Doors
08 33 13 - Coiling Counter Doors
08 33 16 - Coiling Counter Grilles
08 33 23 - Overhead Coiling Doors
08 33 26 - Overhead Coiling Grilles
08 33 33 - Side Coiling Doors
08 33 36 - Side Coiling Grilles
08 34 13 - Cold Storage Doors
08 34 16 - Hangar Doors
08 34 19 - Industrial Doors
08 34 33 - Lightproof Doors
08 34 36 - Darkroom Doors
08 34 46 - Radio-Frequency-Interference Shielding Doors
08 34 49 - Radiation Shielding Doors and Frames
08 34 49.13 - Neutron Shielding Doors and Frames
08 34 53 - Security Doors and Frames
08 34 56 - Security Gates
08 34 59 - Vault Doors and Day Gates
08 34 63 - Detention Doors and Frames
08 34 63.13 - Steel Detention Doors and Frames
08 34 63.16 - Steel Plate Detention Doors and Frames
08 34 63.33 - Detention Door Frame Protection
08 34 73 - Sound Control Door Assemblies
08 35 13 - Folding Doors
08 35 13.13 - Accordion Folding Doors
08 35 13.23 - Folding Fire Doors
08 35 13.33 - Panel Folding Doors
08 35 16 - Folding Grilles
08 35 16.13 - Accordion Folding Grilles
08 36 13 - Sectional Doors
08 36 16 - Single-Panel Doors
08 36 19 - Multi-Leaf Vertical Lift Doors
08 36 23 - Telescoping Vertical Lift Doors
08 38 13 - Flexible Strip Doors
08 38 16 - Flexible Traffic Doors
08 38 19 - Rigid Traffic Doors
08 39 13 - Airtight Doors
08 39 19 - Watertight Doors
08 39 53 - Blast-Resistant Doors
08 40 00.00.01 - Entrances, Storefronts, and Curtain Walls
08 41 13 - Aluminum-Framed Entrances and Storefronts
08 41 16 - Bronze-Framed Entrances and Storefronts
08 41 19 - Stainless-Steel-Framed Entrances and Storefronts
08 41 23 - Steel-Framed Entrances and Storefronts
08 41 26 - All-Glass Entrances and Storefronts
08 42 26 - All-Glass Entrances
08 42 29 - Automatic Entrances
08 42 29.13 - Folding Automatic Entrances
08 42 29.23 - Sliding Automatic Entrances
08 42 29.33 - Swinging Automatic Entrances
08 42 33 - Revolving Door Entrances
08 42 33.13 - Security Revolving Door Entrances
08 42 36 - Balanced Door Entrances
08 42 39 - Pressure-Resistant Entrances
08 42 43 - Intensive Care Unit/Critical Care Unit Entrances
08 43 13 - Aluminum-Framed Storefronts
08 43 16 - Bronze-Framed Storefronts
08 43 19 - Stainless-Steel-Framed Storefronts
08 43 23 - Steel-Framed Storefronts
08 43 26 - All-Glass Storefronts
08 43 29 - Sliding Storefronts
08 44 13 - Glazed Aluminum Curtain Walls
08 44 16 - Glazed Bronze Curtain Walls
08 44 19 - Glazed Stainless-Steel Curtain Walls
08 44 26 - Structural Glass Curtain Walls
08 44 26.13 - Structural Sealant Glazed Assemblies
08 44 33 - Sloped Glazing Assemblies
08 45 13 - Structured-Polycarbonate-Panel Assemblies
08 45 23 - Fiberglass-Sandwich-Panel Assemblies
08 50 00.00.01 - Windows
08 51 13 - Aluminum Windows
08 51 16 - Bronze Windows
08 51 19 - Stainless-Steel Windows
08 51 23 - Steel Windows
08 51 66 - Metal Window Screens
08 51 69 - Metal Storm Windows
08 52 13 - Metal-Clad Wood Windows
08 52 16 - Plastic-Clad Wood Windows
08 52 66 - Wood Window Screens
08 52 69 - Wood Storm Windows
08 53 13 - Vinyl Windows
08 53 66 - Vinyl Window Screens
08 53 69 - Vinyl Storm Windows
08 54 13 - Fiberglass Windows
08 54 66 - Fiberglass Window Screens
08 54 69 - Fiberglass Storm Windows
08 55 00.00.01 - Pressure-Resistant Windows
08 56 19 - Pass Windows
08 56 46 - Radio-Frequency-Interference Shielding Windows
08 56 49 - Radiation Shielding Windows
08 56 53 - Security Windows
08 56 56 - Security Window Screens
08 56 59 - Service and Teller Window Units
08 56 63 - Detention Windows
08 56 66 - Detention Window Screens
08 56 73 - Sound Control Windows
08 60 00.00.01 - Roof Windows and Skylights
08 61 13 - Metal Roof Windows
08 61 16 - Wood Roof Windows
08 62 13 - Domed Unit Skylights
08 62 16 - Pyramidal Unit Skylights
08 62 19 - Vaulted Unit Skylights
08 63 13 - Domed Metal-Framed Skylights
08 63 16 - Pyramidal Metal-Framed Skylights
08 63 19 - Vaulted Metal-Framed Skylights
08 63 23 - Ridge Metal-Framed Skylights
08 63 53 - Motorized Metal-Framed Skylights
08 64 00.00.01 - Plastic-Framed Skylights
08 67 00.00.01 - Skylight Protection and Screens
08 70 00.00.01 - Hardware
08 71 13 - Automatic Door Operators
08 71 53 - Security Door Hardware
08 71 63 - Detention Door Hardware
08 74 13 - Card Key Access Control Hardware
08 74 16 - Keypad Access Control Hardware
08 74 19 - Biometric Identity Access Control Hardware
08 75 13 - Automatic Window Equipment
08 75 16 - Window Operators
08 78 00.00.01 - Special Function Hardware
08 79 13 - Key Storage Equipment
08 80 00.00.01 - Glazing
08 81 13 - Decorative Glass Glazing
08 83 13 - Mirrored Glass Glazing
08 83 16 - Mirrored Plastic Glazing
08 84 13 - Decorative Plastic Glazing
08 85 00.00.01 - Glazing Accessories
08 87 13 - Solar Control Films
08 87 16 - Safety Films
08 87 53 - Security Films
08 88 19 - Hurricane-Resistant Glazing
08 88 23 - Cable Suspended Glazing
08 88 33 - Transparent Mirrored Glazing
08 88 39 - Pressure-Resistant Glazing
08 88 49 - Radiation-Resistant Glazing
08 88 53 - Security Glazing
08 88 56 - Ballistics-Resistant Glazing
08 90 00.00.01 - Louvers and Vents
08 91 13 - Motorized Wall Louvers
08 91 16 - Operable Wall Louvers
08 91 19 - Fixed Louvers
08 91 26 - Door Louvers
08 92 00.00.01 - Louvered Equipment Enclosures
08 95 13 - Soffit Vents
08 95 16 - Wall Vents
09 01 20 - Maintenance of Plaster and Gypsum Board
09 01 20.91 - Plaster Restoration
09 01 30 - Maintenance of Tiling
09 01 30.91 - Tile Restoration
09 01 50 - Maintenance of Ceilings
09 01 60 - Maintenance of Flooring
09 01 60.91 - Flooring Restoration
09 01 70 - Maintenance of Wall Finishes
09 01 70.91 - Wall Finish Restoration
09 01 80 - Maintenance of Acoustic Treatment
09 01 90 - Maintenance of Painting and Coating
09 01 90.51 - Paint Cleaning
09 01 90.52 - Maintenance Repainting
09 01 90.53 - Maintenance Coatings
09 01 90.61 - Repainting
09 01 90.91 - Paint Restoration
09 01 90.92 - Coating Restoration
09 01 90.93 - Paint Preservation
09 05 13 - Common Finishes
09 06 00.13 - Room Finish Schedule
09 06 20 - Schedules for Plaster and Gypsum Board
09 06 30 - Schedules for Tiling
09 06 50 - Schedules for Ceilings
09 06 60 - Schedules for Flooring
09 06 70 - Schedules for Wall Finishes
09 06 80 - Schedules for Acoustical Treatment
09 06 90 - Schedules for Painting and Coating
09 06 90.13 - Paint Schedule
09 08 00.00.01 - Commissioning of Finishes
09 20 00.00.01 - Plaster and Gypsum Board
09 21 13 - Plaster Assemblies
09 21 16 - Gypsum Board Assemblies
09 21 16.23 - Gypsum Board Shaft Wall Assemblies
09 21 16.33 - Gypsum Board Area Separation Wall Assemblies
09 22 13 - Metal Furring
09 22 13.13 - Metal Channel Furring
09 22 13.23 - Resilient Channel Furring
09 22 16 - Non-Structural Metal Framing
09 22 16.13 - Non-Structural Metal Stud Framing
09 22 26 - Suspension Systems
09 22 26.23 - Metal Suspension Systems
09 22 26.33 - Plastic Suspension Systems
09 22 36 - Lath
09 22 36.13 - Gypsum Lath
09 22 36.23 - Metal Lath
09 22 39 - Veneer Plaster Base
09 23 13 - Acoustical Gypsum Plastering
09 23 82 - Fireproof Gypsum Plastering
09 24 13 - Adobe Finish
09 24 23 - Portland Cement Stucco
09 24 33 - Portland Cement Parging
09 25 13 - Acrylic Plastering
09 25 13.13 - Acrylic Plaster Finish
09 25 23 - Lime Based Plastering
09 26 13 - Gypsum Veneer Plastering
09 27 13 - Glass-Fiber-Reinforced Plaster Fabrications
09 27 23 - Simulated Plaster Fabrications
09 28 13 - Cementitious Backing Boards
09 28 16 - Glass-Mat Faced Gypsum Backing Boards
09 28 19 - Fibered Gypsum Backing Boards
09 29 82 - Gypsum Board Fireproofing
09 30 13 - Ceramic Tiling
09 30 16 - Quarry Tiling
09 30 19 - Paver Tiling
09 30 23 - Glass Mosaic Tiling
09 30 26 - Plastic Tiling
09 30 29 - Metal Tiling
09 30 33 - Stone Tiling
09 31 13 - Thin-Set Ceramic Tiling
09 31 16 - Thin-Set Quarry Tiling
09 31 19 - Thin-Set Paver Tiling
09 31 23 - Thin-Set Glass Mosaic Tiling
09 31 26 - Thin-Set Plastic Tiling
09 31 29 - Thin-Set Metal Tiling
09 31 33 - Thin-Set Stone Tiling
09 32 13 - Mortar-Bed Ceramic Tiling
09 32 16 - Mortar-Bed Quarry Tiling
09 32 19 - Mortar-Bed Paver Tiling
09 32 23 - Mortar-Bed Glass Mosaic Tiling
09 32 26 - Mortar-Bed Plastic Tiling
09 32 29 - Mortar-Bed Metal Tiling
09 32 33 - Mortar-Bed Stone Tiling
09 33 13 - Conductive Ceramic Tiling
09 33 16 - Conductive Quarry Tiling
09 33 19 - Conductive Paver Tiling
09 33 23 - Conductive Glass Mosaic Tiling
09 33 26 - Conductive Plastic Tiling
09 33 29 - Conductive Metal Tiling
09 33 33 - Conductive Stone Tiling
09 34 13 - Waterproofing-Membrane Ceramic Tiling
09 34 16 - Waterproofing-Membrane Quarry Tiling
09 34 19 - Waterproofing-Membrane Paver Tiling
09 34 23 - Waterproofing-Membrane Glass Mosaic Tiling
09 34 26 - Waterproofing-Membrane Plastic Tiling
09 34 29 - Waterproofing-Membrane Metal Tiling
09 34 33 - Waterproofing-Membrane Stone Tiling
09 35 13 - Chemical-Resistant Ceramic Tiling
09 35 16 - Chemical-Resistant Quarry Tiling
09 35 19 - Chemical-Resistant Paver Tiling
